9ga Barbed Fencing Staples
- 9ga Wire Diameter
- Divergent Point – Staples legs spread as they are driven into timber for enhanced holding power
- Extreme durability for long life
- Manufactured from 90% Zinc 10% Aluminium 240gm high life pre-galvanized wire
ST400i and ST400 Barbed Fencing Staples
Features
Stockade’s ST400i / ST400 fencing staples are engineered to be power-driven by ST400i / ST400 stapler systems. The narrow crown on the staple helps grips the fence wire and the divergent point design ensures the staple legs spread as they are driven into timber for improved holding power. The genuine Stockade paper collation provides superior collation strength and reduces tool contamination, with a moisture-resistant adhesive formula for improved all-weather performance.
Available in three lengths – 1½”, 1¾” and 2″ Staple Length.
- Superior Corrosion Resistance – 90% Zinc 10% Aluminium 240gm Heavy coat provide superior corrosion resistance
- Holding Power – wire tensile strength and divergent point design enhances holding power
- Robust Collation – waterproof collation tape for all-weather performance
- Stapling System – Staple design optimised for delivery with Stockade driver blade to minimise damage to staple crown
Specifications
ST400i – Cordless | Details | Details | Details |
---|---|---|---|
Product Code | SS4i50 | SS4i45 | SS4i40 |
Staple Length | 2″ | 1¾” | 1½” |
Staple Diameter | 9ga | 9ga | 9ga |
Staples Per Pack | 1000 | 1000 | 1000 |
Fuel Cells Per Pack | 2 | 2 | 2 |
Staple Type | Divergent point fencing staple | Divergent point fencing staple | Divergent point fencing staple |
Collation Type | Paper collated | Paper collated | Paper collated |
Tool Magazine Capacity | 53 staples (approx 2 strips) | 53 staples (approx 2 strips) | 53 staples (approx 2 strips) |
Barcode | 9315104017054 | 9315104017047 | 9315104017030 |
Packaged Size (WxHxD) | 8.97″ x 4.25″ x 6.61″ | 8.11″ x 4.25″ x 6.22″ | 7.87″ x 4.25″ x 5.82″ |
Packaged Weight | 21.27 lbs | 19.06 lbs | 17.85 lbs |
ST400 – Pneumatic | Details | Details | Details |
---|---|---|---|
Product Code | SS4p50 | SS4p45 | SS4p40 |
Staple Length | 2″ | 1¾” | 1½” |
Staple Diameter | 9ga | 9ga | 9ga |
Staples Per Pack | 1000 | 1000 | 1000 |
Staple Type | Divergent point fencing staple | Divergent point fencing staple | Divergent point fencing staple |
Collation Type | Paper collated | Paper collated | Paper collated |
Tool Magazine Capacity | 53 staples (approx 2 strips) | 53 staples (approx 2 strips) | 53 staples (approx 2 strips) |
Barcode | 9315104017672 | 9315104016033 | 9315104017054 |
Packaged Size (WxHxD) | 8.85″ x 4.13″ x 5.31″ | 8.85″ x 4.13″ x 5.31″ | 8.85″ x 4.13″ x 5.31″ |
Packaged Weight | 20.94 lbs | 22.70 lbs | 20.04 lbs |
White Fencing in New Zealand used Stockade staples on a project they were working on in the Awhitu Peninsula in New Zealand, the project was a deer exclusion fence 6.2ft high and 1.5 miles long using 13-190-15 Staytight deer and fawn fence netting.
They chose Stockade staples for the superior corrosion resistance they provide in coastal areas.
The World’s Only Power Driven Barbed Fencing Staples
The ST400 / ST400i barbed fencing staples feature a shaped crown that grips the fence wire for improved holding power.
Recommended to be used for rural livestock fencing, medium mesh, heavy mesh, and heavy woven fencing.